<?xml version ="1.0" standalone = "yes" ?>
<TheLesson>
	<LessonTitle>Introduction to Computer Technology</LessonTitle>
	<Author>David Iverson</Author>
	<Updated>5/27/2005</Updated>
	<Config>
		<DocDirectories>
		</DocDirectories>
		<CompleteCell>
			<Title>FALSE</Title>
			<Activity>FALSE</Activity>
			<BulletList min = "0">FALSE</BulletList>
		</CompleteCell>
	</Config>
	<LessonSummary>Computer technology is an engineering course that emphasizes the practical study of computer hardware, and information technology. Students will learn the techniques of PC computer construction and repair. Students will also learn some of the science of computer technology, the business aspects of computer assembly and the ecological procedure of recycling computer parts.</LessonSummary>
	<TheMatrix>
	<WeekSummary week="1" title ="">Orientation to Computer Technology</WeekSummary>
	<WeekSummary week="2" title ="">Inside the Chassis</WeekSummary>
	<WeekSummary week="3" title ="">The Legacy PC</WeekSummary>
	<WeekSummary week="4" title ="">The ATX PC</WeekSummary>
	<WeekSummary week="5" title ="">Windows Software and Drivers</WeekSummary>
	<WeekSummary week="6" title ="">The PC Industry and Market</WeekSummary>
	<Cell>
		<Week>1</Week>
		<Day>1</Day>
		<Title>Orientation to Computer Technology</Title>
		<Activity>Instructor hands out course syllabus and other course paperwork.  Students get notebook then see the video, &amp;amp;amp;quot;Revenge of the Nerds Part 1.&amp;amp;amp;quot;</Activity>
		<Link url = "documents/Lesson_Plan_Week_1.doc">Lesson Plan and Academic Standards</Link>
		<Link url = "ct_syllabus.htm">Course Syllabus</Link>
	</Cell>
	<Cell>
		<Week>1</Week>
		<Day>2</Day>
		<Title>Orientation to Computer Technology</Title>
		<Activity>Instructor shows PowerPoint presentation on basics of computing.  Topics include input, output, processing, storage, binary numbers.  NOTE:  The PowerPoint Presentation is a very large file and may take a long time to download.</Activity>
		<Link url = "documents/WSV_COMPUTER_TECHNOLOGY_WEE1.ppt">PowerPoint Presentation</Link>
	</Cell>
	<Cell>
		<Week>1</Week>
		<Day>3</Day>
		<Title>Orientation to Computer Technology</Title>
		<Activity>Instructor provides orientation to the lab environment including locations, tools, spare parts, lockers.  Safety and cleanup rules are also stressed.</Activity>
		<Link url = "documents/COMPUTER_LABORATORY_RULES.DOC">Lab Rules</Link>
	</Cell>
	<Cell>
		<Week>1</Week>
		<Day>4</Day>
		<Title>Orientation to Computer Technology</Title>
		<Activity>Continue Lab. Students practice setting up a PC and Windows navigation.</Activity>
	</Cell>
	<Cell>
		<Week>1</Week>
		<Day>5</Day>
		<Title>Orientation to Computer Technology</Title>
		<Activity>Evaluation/ Presentation.  Students take written and practical tests</Activity>
		<Link url = "documents/COMPUTER_LAB_SAFETY_QUIZ.DOC">Written safety test</Link>
		<Link url = "../common/under_construction.htm">Practical setup test</Link>
	</Cell>
	<Cell>
		<Week>2</Week>
		<Day>1</Day>
		<Title>Inside the Chassis</Title>
		<Activity>Instructor demonstrates opening up the chassis then identifies the parts inside including drives, cables and cards.</Activity>
		<Link url = "../common/under_construction.htm">Video Viewing Worksheet</Link>
	</Cell>
	<Cell>
		<Week>2</Week>
		<Day>2</Day>
		<Title>Inside the Chassis</Title>
		<Activity>Instructor explains the ports and slots and chip layout on a motherboard.  NOTE:  The PowerPoint Presentation is a very large file and may take a long time to download.</Activity>
		<Link url = "documents/WSV_COMPUTER_TECHNOLOGY_WEE2.PPT">PowerPoint Presentation</Link>
	</Cell>
	<Cell>
		<Week>2</Week>
		<Day>3</Day>
		<Title>Inside the Chassis</Title>
		<Activity>Students practice motherboard identification and diagramming.</Activity>
		<Link url = "documents/MAINBOARD_DIAGRAMMING_WORKS.DOC">Mainboard diagram worksheet</Link>
	</Cell>
	<Cell>
		<Week>2</Week>
		<Day>4</Day>
		<Title>Inside the Chassis</Title>
		<Activity>Students&amp;amp;amp;apos; group presentation on motherboard identification and design.</Activity>
	</Cell>
	<Cell>
		<Week>2</Week>
		<Day>5</Day>
		<Title>Inside the Chassis</Title>
		<Activity>Evaluation/ Presentation.  Students take written identification test.  Instructor may also administer a longer history and identification quiz.</Activity>
		<Link url = "documents/IDENTIFICATION_QUIZ.DOC">Identification test</Link>
		<Link url = "Resources/EXTRA_RESOURSE_MATERIALS/LONGER_HISTORY_AND_IDENTIFI.DOC">Alternative (long) quiz</Link>
	</Cell>
	<Cell>
		<Week>3</Week>
		<Day>1</Day>
		<Title>The Legacy PC</Title>
		<Activity>Students receive legacy PC and check to see if it works.  They then open up the chassis and review parts.</Activity>
		<Link url = "documents/Lesson_Plan_Week_3.doc">Lesson Plan and Academic Standards</Link>
	</Cell>
	<Cell>
		<Week>3</Week>
		<Day>2</Day>
		<Title>The Legacy PC</Title>
		<Activity>Instructor explains about processors and clock speed as well as discusses EM radiation.  NOTE:  The PowerPoint Presentation is a very large file and may take a long time to download.</Activity>
		<Link url = "documents/WSV_COMPUTER_TECHNOLOGY_WEE3.PPT">PowerPoint Presentation</Link>
	</Cell>
	<Cell>
		<Week>3</Week>
		<Day>3</Day>
		<Title>The Legacy PC</Title>
		<Activity>Students disassemble PC, upgrade memory and processor, and reassemble.</Activity>
	</Cell>
	<Cell>
		<Week>3</Week>
		<Day>4</Day>
		<Title>The Legacy PC</Title>
		<Activity>Students continue reasembly and troubleshoot bugs introduced by the instructor.</Activity>
	</Cell>
	<Cell>
		<Week>3</Week>
		<Day>5</Day>
		<Title>The Legacy PC</Title>
		<Activity>Evaluation/ Presentation. Students present their reports from lab.</Activity>
		<Link url = "documents/CONSTRUCTION_REPORT_FORM.XLS">Report Format</Link>
	</Cell>
	<Cell>
		<Week>4</Week>
		<Day>1</Day>
		<Title>The ATX PC</Title>
		<Activity>Guest speaker from Mission College explains degree program.</Activity>
		<Link url = "documents/Lesson_Plan_Week_4.doc">Lesson Plan and Academic Standards</Link>
		<Link url = "../common/guidelines_for_career_guest_spea.htm">Guide for Guest Speakers</Link>
	</Cell>
	<Cell>
		<Week>4</Week>
		<Day>2</Day>
		<Title>The ATX PC</Title>
		<Activity>Power Point Presentation.  Instructor explains how to build an ATX machine from parts using best practices.  NOTE:  The PowerPoint Presentation is a very large file and may take a long time to download.</Activity>
		<Link url = "documents/WSV_COMPUTER_TECHNOLOGY_WEE4.PPT">PowerPoint Presentation</Link>
	</Cell>
	<Cell>
		<Week>4</Week>
		<Day>3</Day>
		<Title>The ATX PC</Title>
		<Activity>Students assemble PC and format hard drive.</Activity>
	</Cell>
	<Cell>
		<Week>4</Week>
		<Day>4</Day>
		<Title>The ATX PC</Title>
		<Activity>Students continue assembly, install Windows, and fix bugs introduced by the instructor.</Activity>
	</Cell>
	<Cell>
		<Week>4</Week>
		<Day>5</Day>
		<Title>The ATX PC</Title>
		<Activity>Evaluation/ Presentation.  Instructor inspects ATX build and grades based on completion and best practice.</Activity>
	</Cell>
	<Cell>
		<Week>5</Week>
		<Day>1</Day>
		<Title>Windows Software and Drivers</Title>
		<Activity>Instructor demonstrates how to install older version of Windows.</Activity>
		<Link url = "documents/Lesson_Plan_Week_5.doc">Lesson Plan and Academic Standards</Link>
		<Link url = "documents/WSV_COMPUTER_TECHNOLOGY_WEE5.PPT">PowerPoint Presentation 5</Link>
	</Cell>
	<Cell>
		<Week>5</Week>
		<Day>2</Day>
		<Title>Windows Software and Drivers</Title>
		<Activity>Instructor demonstrates how to optimize Windows and update drivers.</Activity>
	</Cell>
	<Cell>
		<Week>5</Week>
		<Day>3</Day>
		<Title>Windows Software and Drivers</Title>
		<Activity>Students install Windows and update drivers</Activity>
	</Cell>
	<Cell>
		<Week>5</Week>
		<Day>4</Day>
		<Title>Windows Software and Drivers</Title>
		<Activity>Students continue lab and fix bugs introduced by instructor.</Activity>
	</Cell>
	<Cell>
		<Week>5</Week>
		<Day>5</Day>
		<Title>Windows Software and Drivers</Title>
		<Activity>Evaluation/ Presentation.  Instructor inspects Windows and introduces errors to be fixed.</Activity>
	</Cell>
	<Cell>
		<Week>6</Week>
		<Day>1</Day>
		<Title>The PC Industry and Market</Title>
		<Activity>Instructor shows video highlights from &amp;amp;amp;quot;Triumph of the Nerds&amp;amp;amp;quot; and explains the origin of the PC industry.</Activity>
		<Link url = "../common/guidelines_for_career_guest_spea.htm">Guide for Guest Speakers</Link>
	</Cell>
	<Cell>
		<Week>6</Week>
		<Day>2</Day>
		<Title>The PC Industry and Market</Title>
		<Activity>Guest speaker from Intel (marketing or personnel) explains the PC business as he or she sees it.</Activity>
		<Link url = "../common/guidelines_for_career_guest_spea.htm">Guide for guest speaker</Link>
	</Cell>
	<Cell>
		<Week>6</Week>
		<Day>3</Day>
		<Title>The PC Industry and Market</Title>
		<Activity>Students research PC prices and parts on the Internet to fit provided specifications for unique computer requirements.</Activity>
		<Link url = "ct_links.htm">Internet hardware sites</Link>
	</Cell>
	<Cell>
		<Week>6</Week>
		<Day>4</Day>
		<Title>The PC Industry and Market</Title>
		<Activity>Students prepare PowerPoint presentation on researched topic introduced earlier</Activity>
	</Cell>
	<Cell>
		<Week>6</Week>
		<Day>5</Day>
		<Title>The PC Industry and Market</Title>
		<Activity>Evaluation/ Presentation.  Students present above results for final review by class and instructor.</Activity>
		<Link url = "../common/course_evaluation_form.htm">Course Evaluation Form</Link>
	</Cell>
	</TheMatrix>
</TheLesson>
